Mi Piace0
140,5€
152€
140,5€
152€
Redmi Note 8 Pro al prezzo più basso online? In questo articolo sono raccolte tutte le migliori offerte dagli store più amati dai nostri lettori.
Caratteristiche
Certifications | 3C,CE,MSDS,RoHs,UN38.3 |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serbian, Ukrainian, Armenian, Hebrew Language, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
OS | MIUI 10 |
Service Provider | Unlocked |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Dual Nano SIM,Micro SD Card |
Type | 4G Smartphone |
Cores | Octa Core |
CPU | Helio G90T |
RAM | 6GB RAM |
ROM | 128GB |
External Memory | SD card up to 256GB ( not included ) |
Wireless Connectivity | 2.4GHz/5GHz WiFi,3G,4G,A-GPS,Bluetooth,GPS,NFC,WiFi |
WIFI | 802.11a/b/g/n/ac wireless internet |
Network type | FDD-LTE,GSM,TDD-LTE,WCDMA |
2G | GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz |
3G | WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B4 1700MHz,WCDMA B5 850MHz,WCDMA B8 900MHz |
4G LTE | FDD B1 2100MHz,FDD B2 1900MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,TDD B38 2600MHz,TDD B40 2300MHz |
Screen resolution | 2340 x 1080 |
Screen size | 6.53 in |
Screen type | Capacitive,Corning Gorilla Glass |
Camera type | Four Rear Caremas and One Front Camera |
Auto Focus | Yes |
Flashlight | Yes |
Video recording | Support 1080P Video Recording,Support 720P Video Recording |
Additional Features | 4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,Fingerprint recognition,FM,GLONASS,Light Sensing System,MIUI 10,NFC,Notification,WiFi |
Google Play Store | Yes |
I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Microphone,Speaker,TF/Micro SD Card Slot,Type-C |
Notification LED | Supported |
NFC | Yes |
Sensor | Accelerometer,Ambient Light Sensor,E-Compass,Fingerprint Sensor,Gyroscope |
Battery Capacity (mAh) | 4500mAh |
Battery Type | Lithium-ion Polymer Battery,Non-removable |
Back Case | 1 |
Cell Phone | 1 |
Charger | 1 |
Packing Box | 1 |
SIM Needle | 1 |
User Manual | 1 |
Type C Cable | 1 |
Package weight | 0.5070 kg |
Redmi Note 8 Pro Prezzo e offerte
Il miglior prezzo per Redmi Note 8 Pro è di 143 euro nella variante con 64GB di memoria. Di seguito tutte le offerte attive in continuo aggiornamento.
Torna all'indice ↑
Banggood
Torna all'indice ↑
Amazon
Condividi